To support this site, please make your purchases through my Amazon link.
Thursday, September 16, 2004
ARG's state by state polling
- Alaska, Sep 9-11: Bush 57%, Kerry 30%, Nader 5%, Other 3%, DK 5%
- California, Sep 11-13: Bush 41%, Kerry 52%, Nader -, Other, DK 1% 6%
- Colorado, Sep 10-13: Bush 46%, Kerry 45%, Nader 3%, Other 1%, DK 6%
- Hawaii, Sep 7-11: Bush 41%, Kerry 51%, Nader 4%, Other 0%, DK 4%
- Idaho, Sep 8-10: Bush 59%, Kerry 30%, Nader 3%, Other 1%, DK 7%
- Kentucky, Sep 8-12: Bush 57%, Kerry 39%, Nader 1%, Other 0%, DK 4%
- Maine, Sep 8-10: Bush 44%, Kerry 48%, Nader 4%, Other 0%, DK 5%
- Maryland, Sep 7-9: Bush 43%, Kerry 52%, Nader 2%, Other 0%, DK 3%
- Massachusetts, Sep 10-13: Bush 27%, Kerry 64%, Nader, Other - 1%, DK 7%
- Minnesota, Sep 10-12: Bush 45%, Kerry 47%, Nader 2%, Other 1%, DK 5%
- Montana, Sep 7-9: Bush 60%, Kerry 32%, Nader 3%, Other 0%, DK 5%
- Nebraska, Sep 9-12: Bush 61%, Kerry 30%, Nader 2%, Other 1%, DK 6%
- North Dakota, Sep 7-10: Bush 62%, Kerry 33%, Nader 1%, Other 0%, DK 4%
- Oregon, Sep 10-13: Bush 45%, Kerry 47%, Nader 2%, Other 1%, DK 5%
- Rhode Island, Sep 11-13: Bush 30%, Kerry 58%, Nader 4%, Other 1%, DK 6%
- South Dakota, Sep 8-12: Bush 58%, Kerry 39%, Nader 1%, Other 1%, DK 2%
- Utah, Sep 10-13: Bush 64%, Kerry 27%, Nader 4%, Other 1%, DK 5%
- Vermont, Sep 9-12: Bush 40%, Kerry 50%, Nader 4%, Other 0%, DK 7%
- Washington, Sep 9-13: Bush 44%, Kerry 51%, Nader 2%, Other 0%, DK 3%
- Wyoming, Sep 9-11: Bush 65%, Kerry 29%, Nader 2%, Other 0%, DK 3%
600 completed telephone interviews among likely voters
in each state on dates in September (Sep),
MOE ± 4 percentage points, 95% of the time
To support this site, please make your DVD, music, book and electronics purchases through my Amazon link.


